Index of /configINR/Jump/0-discover/configHFZ/JumpF0x/0-jamesric/home/000~ROOT~000/proc/2/root/usr/share/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2024-02-17 06:53 -  
 America/ 2024-02-17 06:53 -  
 Antarctica/ 2024-02-17 06:53 -  
 Arctic/ 2024-02-17 06:53 -  
 Asia/ 2024-02-17 06:53 -  
 Atlantic/ 2024-02-17 06:53 -  
 Australia/ 2024-02-17 06:53 -  
 Brazil/ 2024-02-17 06:53 -  
 CET 2024-02-14 15:04 2.1K 
 CST6CDT 2024-02-14 15:04 2.2K 
 Canada/ 2024-02-17 06:53 -  
 Chile/ 2024-02-17 06:53 -  
 Cuba 2024-02-14 15:04 2.4K 
 EET 2024-02-14 15:04 1.8K 
 EST 2024-02-14 15:04 118  
 EST5EDT 2024-02-14 15:04 2.2K 
 Egypt 2024-02-14 15:04 9.1K 
 Eire 2024-02-14 15:04 3.4K 
 Etc/ 2024-02-17 06:53 -  
 Europe/ 2024-02-17 06:53 -  
 GB 2024-02-14 15:04 3.6K 
 GB-Eire 2024-02-14 15:04 3.6K 
 GMT 2024-02-14 15:04 118  
 GMT+0 2024-02-14 15:04 118  
 GMT-0 2024-02-14 15:04 118  
 GMT0 2024-02-14 15:04 118  
 Greenwich 2024-02-14 15:04 118  
 HST 2024-02-14 15:04 119  
 Hongkong 2024-02-14 15:04 1.2K 
 Iceland 2024-02-14 15:04 156  
 Indian/ 2024-02-17 06:53 -  
 Iran 2024-02-14 15:04 1.3K 
 Israel 2024-02-14 15:04 8.9K 
 Jamaica 2024-02-14 15:04 481  
 Japan 2024-02-14 15:04 292  
 Kwajalein 2024-02-14 15:04 309  
 Libya 2024-02-14 15:04 641  
 MET 2024-02-14 15:04 2.1K 
 MST 2024-02-14 15:04 118  
 MST7MDT 2024-02-14 15:04 2.2K 
 Mexico/ 2024-02-17 06:53 -  
 NZ 2024-02-14 15:04 2.4K 
 NZ-CHAT 2024-02-14 15:04 2.0K 
 Navajo 2024-02-14 15:04 2.4K 
 PRC 2024-02-14 15:04 556  
 PST8PDT 2024-02-14 15:04 2.2K 
 Pacific/ 2024-02-17 06:53 -  
 Poland 2024-02-14 15:04 2.6K 
 Portugal 2024-02-14 15:04 3.4K 
 ROC 2024-02-14 15:04 764  
 ROK 2024-02-14 15:04 645  
 Singapore 2024-02-14 15:04 384  
 Turkey 2024-02-14 15:04 1.9K 
 UCT 2024-02-14 15:04 118  
 US/ 2024-02-17 06:53 -  
 UTC 2024-02-14 15:04 118  
 Universal 2024-02-14 15:04 118  
 W-SU 2024-02-14 15:04 1.5K 
 WET 2024-02-14 15:04 1.8K 
 Zulu 2024-02-14 15:04 118  
 iso3166.tab 2023-09-06 13:53 4.7K 
 leapseconds 2024-01-10 10:44 3.2K 
 posix/ 2024-02-17 06:53 -  
 posixrules 2024-02-14 15:04 3.5K 
 right/ 2024-02-17 06:53 -  
 tzdata.zi 2024-02-14 15:04 107K 
 zone.tab 2023-12-18 23:24 18K 
 zone1970.tab 2023-12-19 10:58 17K