Index of /configINR/Jump/0-discover/configHFZ/JumpF0x/0-jeffkobs/home/000~ROOT~000/usr/share/zoneinfo/right/America

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Adak 2024-02-14 15:04 2.8K 
 Anchorage 2024-02-14 15:04 2.8K 
 Anguilla 2024-02-14 15:04 769  
 Antigua 2024-02-14 15:04 769  
 Araguaina 2024-02-14 15:04 1.4K 
 Argentina/ 2024-02-17 06:53 -  
 Aruba 2024-02-14 15:04 769  
 Asuncion 2024-02-14 15:04 2.5K 
 Atikokan 2024-02-14 15:04 717  
 Atka 2024-02-14 15:04 2.8K 
 Bahia 2024-02-14 15:04 1.5K 
 Bahia_Banderas 2024-02-14 15:04 1.7K 
 Barbados 2024-02-14 15:04 1.0K 
 Belem 2024-02-14 15:04 1.1K 
 Belize 2024-02-14 15:04 2.1K 
 Blanc-Sablon 2024-02-14 15:04 769  
 Boa_Vista 2024-02-14 15:04 1.1K 
 Bogota 2024-02-14 15:04 771  
 Boise 2024-02-14 15:04 2.9K 
 Buenos_Aires 2024-02-14 15:04 1.6K 
 Cambridge_Bay 2024-02-14 15:04 2.7K 
 Campo_Grande 2024-02-14 15:04 1.9K 
 Cancun 2024-02-14 15:04 1.3K 
 Caracas 2024-02-14 15:04 789  
 Catamarca 2024-02-14 15:04 1.6K 
 Cayenne 2024-02-14 15:04 736  
 Cayman 2024-02-14 15:04 717  
 Chicago 2024-02-14 15:04 4.0K 
 Chihuahua 2024-02-14 15:04 1.6K 
 Ciudad_Juarez 2024-02-14 15:04 2.0K 
 Coral_Harbour 2024-02-14 15:04 717  
 Cordoba 2024-02-14 15:04 1.6K 
 Costa_Rica 2024-02-14 15:04 855  
 Creston 2024-02-14 15:04 883  
 Cuiaba 2024-02-14 15:04 1.9K 
 Curacao 2024-02-14 15:04 769  
 Danmarkshavn 2024-02-14 15:04 1.2K 
 Dawson 2024-02-14 15:04 2.1K 
 Dawson_Creek 2024-02-14 15:04 1.5K 
 Denver 2024-02-14 15:04 2.9K 
 Detroit 2024-02-14 15:04 2.7K 
 Dominica 2024-02-14 15:04 769  
 Edmonton 2024-02-14 15:04 2.8K 
 Eirunepe 2024-02-14 15:04 1.2K 
 El_Salvador 2024-02-14 15:04 776  
 Ensenada 2024-02-14 15:04 2.8K 
 Fort_Nelson 2024-02-14 15:04 2.7K 
 Fort_Wayne 2024-02-14 15:04 2.2K 
 Fortaleza 2024-02-14 15:04 1.2K 
 Glace_Bay 2024-02-14 15:04 2.7K 
 Godthab 2024-02-14 15:04 9.1K 
 Goose_Bay 2024-02-14 15:04 3.6K 
 Grand_Turk 2024-02-14 15:04 2.3K 
 Grenada 2024-02-14 15:04 769  
 Guadeloupe 2024-02-14 15:04 769  
 Guatemala 2024-02-14 15:04 832  
 Guayaquil 2024-02-14 15:04 771  
 Guyana 2024-02-14 15:04 808  
 Halifax 2024-02-14 15:04 3.9K 
 Havana 2024-02-14 15:04 2.9K 
 Hermosillo 2024-02-14 15:04 1.0K 
 Indiana/ 2024-02-17 06:53 -  
 Indianapolis 2024-02-14 15:04 2.2K 
 Inuvik 2024-02-14 15:04 2.6K 
 Iqaluit 2024-02-14 15:04 2.7K 
 Jamaica 2024-02-14 15:04 1.0K 
 Jujuy 2024-02-14 15:04 1.5K 
 Juneau 2024-02-14 15:04 2.8K 
 Kentucky/ 2024-02-17 06:53 -  
 Knox_IN 2024-02-14 15:04 2.9K 
 Kralendijk 2024-02-14 15:04 769  
 La_Paz 2024-02-14 15:04 757  
 Lima 2024-02-14 15:04 935  
 Los_Angeles 2024-02-14 15:04 3.3K 
 Louisville 2024-02-14 15:04 3.2K 
 Lower_Princes 2024-02-14 15:04 769  
 Maceio 2024-02-14 15:04 1.3K 
 Managua 2024-02-14 15:04 1.0K 
 Manaus 2024-02-14 15:04 1.1K 
 Marigot 2024-02-14 15:04 769  
 Martinique 2024-02-14 15:04 771  
 Matamoros 2024-02-14 15:04 1.9K 
 Mazatlan 2024-02-14 15:04 1.6K 
 Mendoza 2024-02-14 15:04 1.6K 
 Menominee 2024-02-14 15:04 2.7K 
 Merida 2024-02-14 15:04 1.5K 
 Metlakatla 2024-02-14 15:04 1.9K 
 Mexico_City 2024-02-14 15:04 1.7K 
 Miquelon 2024-02-14 15:04 2.2K 
 Moncton 2024-02-14 15:04 3.6K 
 Monterrey 2024-02-14 15:04 1.5K 
 Montevideo 2024-02-14 15:04 2.0K 
 Montreal 2024-02-14 15:04 3.9K 
 Montserrat 2024-02-14 15:04 769  
 Nassau 2024-02-14 15:04 3.9K 
 New_York 2024-02-14 15:04 4.0K 
 Nipigon 2024-02-14 15:04 3.9K 
 Nome 2024-02-14 15:04 2.8K 
 Noronha 2024-02-14 15:04 1.2K 
 North_Dakota/ 2024-02-17 06:53 -  
 Nuuk 2024-02-14 15:04 9.1K 
 Ojinaga 2024-02-14 15:04 2.0K 
 Panama 2024-02-14 15:04 717  
 Pangnirtung 2024-02-14 15:04 2.7K 
 Paramaribo 2024-02-14 15:04 808  
 Phoenix 2024-02-14 15:04 883  
 Port-au-Prince 2024-02-14 15:04 1.9K 
 Port_of_Spain 2024-02-14 15:04 769  
 Porto_Acre 2024-02-14 15:04 1.1K 
 Porto_Velho 2024-02-14 15:04 1.1K 
 Puerto_Rico 2024-02-14 15:04 769  
 Punta_Arenas 2024-02-14 15:04 2.4K 
 Rainy_River 2024-02-14 15:04 3.3K 
 Rankin_Inlet 2024-02-14 15:04 2.6K 
 Recife 2024-02-14 15:04 1.2K 
 Regina 2024-02-14 15:04 1.5K 
 Resolute 2024-02-14 15:04 2.6K 
 Rio_Branco 2024-02-14 15:04 1.1K 
 Rosario 2024-02-14 15:04 1.6K 
 Santa_Isabel 2024-02-14 15:04 2.8K 
 Santarem 2024-02-14 15:04 1.1K 
 Santiago 2024-02-14 15:04 9.7K 
 Santo_Domingo 2024-02-14 15:04 1.0K 
 Sao_Paulo 2024-02-14 15:04 1.9K 
 Scoresbysund 2024-02-14 15:04 9.2K 
 Shiprock 2024-02-14 15:04 2.9K 
 Sitka 2024-02-14 15:04 2.8K 
 St_Barthelemy 2024-02-14 15:04 769  
 St_Johns 2024-02-14 15:04 4.1K 
 St_Kitts 2024-02-14 15:04 769  
 St_Lucia 2024-02-14 15:04 769  
 St_Thomas 2024-02-14 15:04 769  
 St_Vincent 2024-02-14 15:04 769  
 Swift_Current 2024-02-14 15:04 1.1K 
 Tegucigalpa 2024-02-14 15:04 804  
 Thule 2024-02-14 15:04 2.0K 
 Thunder_Bay 2024-02-14 15:04 3.9K 
 Tijuana 2024-02-14 15:04 2.8K 
 Toronto 2024-02-14 15:04 3.9K 
 Tortola 2024-02-14 15:04 769  
 Vancouver 2024-02-14 15:04 3.3K 
 Virgin 2024-02-14 15:04 769  
 Whitehorse 2024-02-14 15:04 2.1K 
 Winnipeg 2024-02-14 15:04 3.3K 
 Yakutat 2024-02-14 15:04 2.8K 
 Yellowknife 2024-02-14 15:04 2.8K