Illustrations of variant name spellings
Errors may be in one letter (or sound), two or more, or be completely way off base.
given |
actual |
comment |
Aloin | Alvin | |
Ange | Angie | |
Arche | Asche | |
Aulderk | Aalderk | unfamiliar name |
Cassins | Cassius | |
Cesil | Cecil | |
Chrixtine | Christine | |
Clarley | Charley | transcription |
Dannan | Dannen | |
Ellanor | Eleanor | |
Eveline | Evelyn | |
Eykamp | Eikamp | |
Fracis | Francis | |
Franke | Frauke | |
Goadale | Goodale | transcription |
Goodall | Goodale | |
Goodny | Gudny | familiarity |
Gottleab | Gottlieb | phonetic |
Hadey | Harley | |
Hagerman | Hageman | |
Hald | Hall | |
Harman | Harmon | |
Hauskeg | Hauskey | |
Hebbard | Hibbard | |
Hibbald | Hibbard | |
Hibbart | Hibbard | |
Hubbard | Hibbard | |
Jerrit | Gerrit | |
Jone | Ione | |
Kilken | Kilker | |
Hilker | Kilker | |
Leibe | Seibe | |
Lip | Tip | transcription |
Luee | Louie | spelling |
Lyida | Lydia | |
Mabele | Mabel | |
Marqurit | Marquit | |
Meller | Miller | |
Mohr | Mohs | |
Muntingo | Muntinga | |
Renben | Reuben | |
Rogina | Regina | |
Sora | Ira | |
Staenwitz | Stamwitz | |
Stanowitz | Stamwitz | |
Stanwitz | Stamwitz | |
Starken | Starkey | |
Starley | Starkey | |
Swap | Snap | |
Tkaylia | Thaylia | transcription |
Turman | Truman | transposition |
Ulfort | Ulfert | |
Walf | Wulf | |
Weegene | Weegens | |
Weittmer | Wittmer | |
Western | Westurn | |
Westphail | Westphal | |
Westphall | Westphal | |
Wetty | Witty | |
Wittig | Witty | |
Chitty | Witty | |
Wolf | Wulf | |
Woolf | Wulf | |
Wopke | Wopka | |
|
given |
actual |
comment |
Arenaz | Arends | |
Beranek | Behrends | |
Clunk | Plank | |
Crise | Chris | |
Dalons | Dalona | |
Dausilla | Drusilla | |
Duk | Dirk | |
Eliga | Elza | |
Genn | Green | |
Hadys | Gladys | |
Horacis | Horatio | |
Kennette | Henrietta | |
Kore | Rose | | transcription |
Lacelilia | Cecilia | |
Letter | Lettie | |
Longe | Lange | |
Margiret | Marquit | |
Marguit | Marquit | |
Marquart | Marquit | |
Marquett | Marquit | |
Monehan | Moynihan | familiarity |
Olvin | Calvin | |
Ruhard | Richard | |
Saud | Claud | |
Snops | Snapp | |
Stanley | Starkey | |
Stornwitz | Stamwitz | |
Ulchebard | Archibald | |
Waslphal | Westphal | |
Westfall | Westphal | |
Willimsens | Willemssen | |
With | Witty | |
Wittener | Wittmer | hearing |
given |
actual |
comment |
Drurille | Drusilla | |
Enangdina | Evangelina | |
Goald | Gottlieb | |
Hororw Stibbard | Horatio Hibbard | |
Meston | Westurn | |
Teller | Felter | |
Woslphol | Westphal | |